Statistic Date
Message
Application and Matriculation of the 2025 fiscal year.
| Divisions | Admission Capacity | Applicants | Competition rate | Enrolled Students |
|---|---|---|---|---|
| Undergraduate | 1,322 | 4,265 | 3.23 | 1,424 |
| Graduates | 360 | 431 | 1.20 | 380 |
| Total | 1,682 | 4,696 | – | 1,804 |
Note: International students admitted under special provisions are excluded.
Number of Students
Number of students of the 2025 fiscal year.
See the Number of students PDF if you need more information of the by faculties and annual.
Number of Students (PDF)
Undergraduate / Graduates
| Divisions | Admission Capacity |
Enrolled Students |
|---|---|---|
| Undergraduate | 1,322 | 6,013 |
| Graduates | 360 | 1,049 |
| Total | 1,682 | 7,062 |
Attached School (Faculty of Education)
| Divisions | Enrollment Capacity | Classes | Total |
|---|---|---|---|
| Kindergarten | 90 | 4 | 37 |
| Elementary School | 467 | 19 | 439 |
| Junior High School | 384 | 12 | 382 |
| School for Special Needs Education | 60 | 9 | 53 |
| Total | 1,001 | – | 911 |
Graduates
The number of graduates
| Divisions | 2024 | Total |
|---|---|---|
| Undergraduate | 1,306 | 69,653 |
| Graduates | 334 | 8,992 |
| Total | 1,640 | – |
Job placements
Number of employed of the 2024 fiscal year.
| Divisions | Graduates | Number of Students Placed | Graduate Schools and Other |
|---|---|---|---|
| Faculty of Humanities | 276 | 238 | 38 |
| Faculty of Education | 152 | 136 | 16 |
| School of Medicine (Medicine) | 129 | – | 129 |
| School of Medicine (Health Sciences) | 200 | 171 | 29 |
| School of Medicine (Clinical Psychological Science) | 10 | 3 | 7 |
| Faculty of Science and Technology | 333 | 138 | 195 |
| Faculty of Agriculture and Life Science | 206 | 137 | 69 |
| Total | 1,306 | 823 | 483 |

Background
Font size
Language